Grand Total : |
|
35,373,726.73 |
39,986,409.11 |
|
---|---|---|---|---|
S.n. | Name | Country | Pledge Amount (Rs.) | Paid Amt(Rs.) |
1 | Dr. Shesh Ghale, ICC – NRNA President-Jamuna Ghale, ICC Member-MIT Group Foundation | Australia | 10,000,000.00 | 10,000,000.00 |
2 | NCC-USA | USA | 2,548,750.00 | 2,548,750.00 |
3 | NCC-Australia | Australia | 2,007,000.00 | 2,007,000.0 |
4 | NCC Belgium | Belgium | 2,000,000.00 | 2,000,000.0 |
5 | NCC Japan | Japan | 1,229,717.00 | 1,229,717.00 |
6 | NCC Germany | Germany | 1,210,000.00 | 1,210,000.00 |
7 | Tamu Dhee, UK | UK | 1,000,000.00 | |
8 | NCC Qatar | Qatar | 837,820.00 | 837,820.00 |
9 | NCC-Canada | Canada | 808,000.00 | 808,000.00 |
10 | NCC UK | UK | 773,010.00 | 773,010.00 |
11 | NCC-Thailand | Thailand | 725,960.00 | 725,960.33 |
12 | NCC-Norway | Norway | 705,268.00 | 705,268.35 |
13 | NCC-New Zealand | New Zealand | 650,000.00 | 650,000.00 |
14 | NCC Ireland | Ireland | 600,000.00 | 6,260,000.00 |
15 | NCC Spain | Spain | 598,009.83 | 598,009.83 |
16 | NCC-Singapore | Singapore | 581,806.00 | 581,806.37 |
17 | NCC-Netherlands | Netherlands | 538,297.00 | 538,297.75 |
18 | Phul Kumari Mahato Memorial Trust | Nepal | 500,000.00 | 500,000.00 |
19 | Bhaban Bhatta, V.P. ICC-NRNA | Japan | 500,000.00 | 500,000.00 |
20 | NCC-Israel | Israel | 500,000.00 | 500,015.00 |
21 | NCC-Hong Kong | Hong Kong | 500,000.00 | 500,000.00 |
22 | NCC Saudi Arabia | Saudi Arabia | 446,616.00 | 446,616.00 |
23 | NCC-France | France | 358,464.00 | 358,464.20 |
24 | NCC-Austria | Austria | 351,503.00 | 351,503.75 |
25 | Yem Kumar Gurung (Trilok), Advisor, ICC-NRNA | Hong Kong | 300,000.00 | 300,000.00 |
26 | NCC-Russia | Russia | 300,000.00 | 300,000.00 |
27 | NCC-China | China | 300,000.00 | 300,000.00 |
28 | NCC Switzerland | Switzerland | 299,610.00 | 299,610.41 |
29 | NCC-Luxembourg | Luxembourg | 280,929.00 | 280,929.75 |
30 | NCC-UAE | UAE | 277,000.00 | 277,000.00 |
31 | NCC-Czech Republic | Czech Republic | 250,000.00 | 250,000.0 |
32 | NCC South Korea | S. Korea | 235,588.00 | 235,588.10 |
33 | NCC – Oman | Oman | 205,790.00 | 205,790.00 |
34 | Sonam Lama, R.C. Americas, ICC-NRNA | USA | 200,000.00 | 200,000.00 |
35 | NCC-Sweden | Sweden | 198,262.00 | 198,262.75 |
36 | NCC Nigeria | Nigeria | 137,032.00 | 137,032.00 |
37 | NCC-Bahrain | Bahrain | 136,792.00 | 136,792.00 |
38 | Women Forum Switzerland | Switzerland | 136,073.00 | 136,073.17 |
39 | NRNA-LCC, Berlin and Nepal Sanskriti Pariwar, Berlin | Germany | 121,500.00 | 121,500.00 |
40 | NCC Zambia | Zambia | 117,415.00 | 117,415.0 |
41 | NCC-Cyprus | Cyprus | 111,265.00 | 111,265.0 |
42 | NCC Philippines | Philippines | 102,150.00 | 102,150.00 |
43 | NCC-South Africa | South Africa | 101,715.00 | 101,715.00 |
44 | Jiba Lamichhane, Chief Patron, ICC-NRNA | Russia | 100,000.00 | 100,000.00 |
45 | Kumar Panta, V.P. ICC-NRNA | Germany | 100,000.00 | 101,847.00 |
46 | Dr. Badri K.C., G.S. ICC-NRNA | Russia | 100,000.00 | 100,814.75 |
47 | R.K. Sharma, ICC Member | Qatar | 100,000.00 | 100,000.00 |
48 | Ganes K.C. (Pacific Hospitality & Culinary Academy Kathmandu | Australia | 100,000.00 | 100,000.00 |
49 | Deepak Kumar Khadka, Advisor, ICC-NRNA | Australia | 100,000.00 | 100,000.00 |
50 | NCC Malaysia | Malaysia | 100,000.00 | 100,000.00 |
51 | NCC Poland | Poland | 95,323.00 | 95,323.25 |
52 | NCC Uganda | Uganda | 73,650.15 | 73,650.15 |
53 | Ram Pratap Thapa, Chair CNC Task Force | Germany | 57,500.00 | 57,500.0 |
54 | Khagendra G.C, ICC Member | USA | 51,230.00 | 51,230.0 |
55 | Hikmat Thapa, Treasurer, ICC-NRNA | Nigeria | 51,000.00 | 51,000.00 |
56 | Laxmi Giri, Women V.P, NCC | Bahrain | 51,000.00 | 51,000.00 |
57 | T.B. Karki, Advisor, ICC-NRNA | Qatar | 50,000.00 | 50,000.00 |
58 | Ranju Thapa Wagle, Spokesperson, ICC-NRNA | Australia | 50,000.00 | 50,000.0 |
59 | Sunil Karki, R.C. Africa, ICC-NRNA | Kenya | 50,000.00 | 50,000.00 |
60 | Rajan Sharma | Italy | 50,000.00 | |
61 | Sagar Ghimire, NCC President | Myamar | 50,000.00 | 50,000.00 |
62 | NCC-Lebanon | Lebanon | 50,000.00 | 50,000.00 |
63 | Bala Ghimire | USA | 49,736.75 | 49,736.75 |
64 | Nepalese Student Association | USA | 36,795.00 | 36,795.45 |
65 | NCC-Equatorial Guinea | Equatorial Guinea | 34,500.00 | 34,500.00 |
66 | NCC-Kenya | Kenya | 31,500.00 | 31,500.0 |
67 | NCC-Mozambique | Mozambique | 30,000.00 | 30,000.0 |
68 | Bhawani Tiwari, EX-ICC Member | Malaysia | 25,000.00 | 25,000.0 |
69 | Sagarmatha Samaj, UAE | UAE | 5,150.00 | 5,150.00 |
Downloads
1. Statics of relief distribution
2. Timeline Of Events Nepal Flood